Main Menu
-
Pipe
-
Fittings
-
Specialty Solutions
-
NAPCO Advantages
-
Project Resources
Main Menu
English
-
Pipe
Pipe
-
Fittings
Fittings
-
Specialty Solutions
Specialty Solutions
-
NAPCO Advantages
NAPCO Advantages
-
Project Resources
Project Resources

Agricultural Irrigation
ASTM D2241 IPS AG Water Pipe
Application:
Agricultural Irrigation
,
Turf Irrigation
Joint Type:
Solvent Weld
NAPCO’s ASTM D2241 Solvent Weld PVC Pipe product line is manufactured to meet the needs of turf irrigation applications. With top quality raw materials and modern processing technology, our ASTM D2241 pipe meets all industry standards in addition to our own rigorous quality control standards. NAPCO produces ASTM D2241 Solvent Weld pipe in both bell end and plain end styles.
Product Specs
We’ve developed product options for a broad range of applications. Find the solution that meets your needs below.
Nominal Size | Diameter Standard | Class | Pressure Rating (psi) | Gasket Options | Product Options | Certifications |
---|---|---|---|---|---|---|
1/2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
3/4 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3/4 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3/4 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/4 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/4 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/4 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/4 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/4 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/2 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/2 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/2 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/2 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2-1/2 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2-1/2 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2-1/2 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2-1/2 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2-1/2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
3 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
3 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
4 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
4 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
5 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
5 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
5 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
5 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
6 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
6 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
6 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
6 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
6 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
6 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
8 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
8 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
10 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
10 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
12 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
12 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
Need Assistance?
We want to help you get your project started. That’s why there are NAPCO representatives all across North America.